BATANGAS CITY | |||
95 | 125 | 150 | 250 |
Poblacion 1-24 | Banaba Center | Bilogo Highway/Maapas | Banay banay 1 |
Alangilan | Banaba Itaas | Dagatan Taysan | Banay banay 2 |
Balagtas | Banaba Silangan | Fortune | Aguila |
Banaba Kanluran | Dumantay | Mapulo Taysan | Taysan |
Bolbok | San Isidro (Highway & Village) | Paharang West/East | Calansayan |
Cuta | San Isidro Upper | Sico | |
Dalig | Tabangao Ambulong | Tabangao Aplaya | |
Danglayan | Tinga Itaas | Taysan Proper | |
Gulod Itaas | Tinga Labac | Ibaan | |
Gulod Labac | Tulo Highway | Kaingin | |
Kumintang Ilaya | Tulo Pinagpala | San Mariano | |
Libjo | |||
Pallocan West | |||
Sampaga | |||
Sta. Clara | |||
Sta. Rita Aplaya | |||
Sta. Rita Karsada | |||
Wawa | |||
Balimbing | |||
Banaba Kanluran |
BAUAN | ||
125 | 150 | 200 |
Alalum | Antipolo | Bagong Silang |
Aplaya (Bauan) | Cupang | Kaingin |
Bayanan | Del Pilar | Mabini Area |
Bolo | Gelerang Kawayan | San Jose |
Ilat North | Malaking Pook | San Mariano |
Ilat South, Laurel | Natunuan North | |
Manghinao | Natunuan South | |
Manghinao 1 | Pitugo | |
Mataas na Lupa, Balayong | Pook Ni Banal | |
New Danglayan (Bauan) | Pook Ni Kapitan | |
Padre Castillo | Resplandor | |
Palsahingin | Rizal | |
Poblacion (San Pascual) | San Pedro | |
Poblacion 1-4 (Bauan) | San Teodoro | |
Sambat Proper | Sta. Elena | |
San Andres Proper/Uno | Sta. Maria | |
San Antonio (San Pascual) | ||
San Mateo | ||
San Miguel | ||
San Roque | ||
Sinala | ||
Sto. Domingo | ||
Sto. Niño |
LEMERY | ||
95 | 125 | 150 |
Anak Dagat | Poblacion (Agoncillo) | Abiacao (San Luis) |
Ayao-Iyao | Bagong Sikat(Agoncillo) | Adia, Subic Ilaya |
Bagong Sikat | Balangon (Agoncillo) | Bagong Tubig |
Bukal | Bangin (Agoncillo) | Balagbag (Alitagtag) |
Maguihan | Brgy Wawa Ilaya | Balagtasin (San Luis) |
Maligaya | Brgy. Wawa | Balite (San Luis) |
Malinis | Guitna(Agoncillo) | Banoyo (San Luis) |
Nonong Casto | Matingain 1 | Bonliw(San Luis) |
Palanas | Panhulan(Agoncillo) | Calumpang East (San Luis) |
Rizal | Paniga(Agoncillo) | Calumpang West (San Luis) |
Samabal Ilaya | Pansipit(Agoncillo) | Concepcion (Alitagtag) |
Sangalang | Pook, Coral na Maunti(Agoncillo) | Concordia (Alitagtag) |
Sta. Cruz (Agoncillo) | San Teodoro (Agoncillo) | Dulungan (San Luis) |
Taal | Subic Ibaba(Agoncillo) | Durungao (San Luis) |
Tubigan | Luya (San Luis) | |
Mabini (Agoncillo) | ||
Manggahan (San Luis) | ||
Munlawin Norte (Alitagtag) | ||
Munlawin Sur (Alitagtag) | ||
Muzon (San Luis) | ||
Muzon Primero (Alitagtag) | ||
Muzon Segundo (Alitagtag) | ||
Pinagkrusan (Alitagtag) | ||
Poblacion (Alitagtag) | ||
Poblacion (San Luis) | ||
San Jacinto (Agoncillo) | ||
San Jose (Alitagtag) | ||
San Jose (San Luis) | ||
San Juan (Alitagtag) | ||
San Martin (San Luis) | ||
San Nicolas | ||
Santa Monica (San Luis) | ||
Sta. Cruz (San Luis) | ||
Sta. Teresita | ||
Sto. Tomas (Agoncillo) | ||
Taliba | ||
Tejero (San Luis) | ||
Tungal (San Luis) |
TANAUAN | ||
95 | 125 | 150 |
Poblacion I-VII | Bulihan (Malvar) | Bagong Pook (Malvar) |
Poblacion I-IV (Sto. Tomas) | Luta Del Norte (Malvar) | Camaligan |
Bagumbayan | Luta Del Sur (Malvar) | San Andres |
Banjo East | Makiling (Sto. Tomas) | San Fernando |
Brgy. Darasa | Poblacion (Malvar) | San Juan (Malvar) |
Hidalgo(Sto. Tomas) | San Bartolome (Sto. Tomas) | San Francisco (Sto. Tomas) |
San Antonio (Sto. Tomas) | San Felix (Sto. Tomas) | San Idefenso |
San Miguel (Sto. Tomas) | San Isidro Norte (Sto. Tomas) | San Lucas (Sto. Tomas) |
San Pedro (Sto. Tomas) | San Isidro Sur (Sto. Tomas) | San Luis |
San Roque (Sto. Tomas) | San Joaquin (Sto. Tomas) | Sta. Clara (Sto. Tomas) |
San Vicente (Sto. Tomas) | San Jose (Sto. Tomas) | Sta. Teresita (Sto. Tomas) |
Tinurik | San Fernando (Malvar) | |
Poblacion I-VII | San Juan (Sto. Tomas) | |
Poblacion I-IV (Sto. Tomas) | San Pablo (Sto. Tomas) | |
Bagumbayan | San Pedro (Malvar) | |
Banjo East | San Pedro II (Malvar) | |
Brgy. Darasa | San Pioquinto (Malvar) | |
Hidalgo(Sto. Tomas) | San Rafael (Sto. Tomas) | |
San Antonio (Sto. Tomas) | Santa Maria (Sto. Tomas) | |
San Miguel (Sto. Tomas) | Santiago (Malvar) | |
San Pedro (Sto. Tomas) | Santiago (Sto. Tomas) | |
San Roque (Sto. Tomas) | Sta. Ana (Sto. Tomas) | |
San Vicente (Sto. Tomas) | Sta. Anatasia | |
Tinurik |
CALAPAN | ||
95 | 125 | 150 |
Poblacion San Vicente | Bayanan I | Baruyan |
San Antonio | Bayanan II | Biga |
Balite | Bondoc | Bucayao |
Bulusan | Canubing I | Canubing II |
Calero | Gulod | Comunal |
Camilmil | Malapad | Malamig |
Giunobatan | Palhi | Patas |
Ibaba East | Parang | Personas |
Ibaba West | Sapul | Puting Tubig |
Ilaya | Silonay | Sta. Rita |
Lalud | Tawagan | |
Lazareti | ||
Libis | ||
Lumang Bayan | ||
Mahal na Pangalan | ||
Masipit | ||
Pachoca | ||
Salong | ||
Sta. Isabel | ||
Sta. Maria Village | ||
Sto Niño | ||
Suqui | ||
Tawiran | ||
Tibag |